π How to order tonight π
Found a seat you love? Just fill out our order form below β no DM needed. All listed seats are available right now on a first come, first served basis.
| Date | Tier | Zone | Row | Seat | Regular | FESTA β± |
|---|---|---|---|---|---|---|
| Jun 12 | VIP SC | N_F9 | 12 | X Face value β©264000 | β±40,000 | β±36,700 |
| Jun 12 | VIP SC | S_F8 | 10 | 1X Face value β©264000 | β±40,800 | β±37,500 |
| Jun 12 | VIP SC | N_F8 | 13 | 1X Face value β©264000 | β±40,800 | β±37,500 |
| Jun 12 | VIP SC | S_F8 | 7 | 2X | β±42,400 | β±39,100 |
| Jun 12 | VIP SC | N_F8 | 4 | 1x | β±44,800 | β±41,400 |
| Jun 12 | VIP SC | W_F10 | 4 | x Inner seat 3 | β±46,300 | β±43,000 |
| Jun 12 | VIP SC | N_F9 | 5 | 1X | β±46,300 | β±43,000 |
| Jun 12 | VIP SC | N_F4 | 26 | x | β±46,300 | β±43,000 |
| Jun 12 | VIP SC | N_F4 | 25 | 1x | β±47,100 | β±43,800 |
| Jun 12 | VIP SC | N_F8 | 11 | 2X | β±48,700 | β±45,400 |
| Jun 12 | VIP SC | S_F9 | 8 | X | β±48,700 | β±45,400 |
| Jun 12 | VIP SC | S_F9 | 6 | x Inner seat 5 | β±48,700 | β±45,400 |
| Jun 12 | VIP SC | N_F7 | 9 | x Inner seat 5 | β±48,700 | β±45,400 |
| Jun 12 | VIP SC | W_F9 | 7 | 2x Inner seat 3 | β±48,700 | β±45,400 |
| Jun 12 | VIP SC | S_F7 | 6 | 1X | β±48,700 | β±45,400 |
| Jun 12 | VIP SC | S_F9 | 5 | 1X | β±48,700 | β±45,400 |
| Jun 12 | VIP SC | S_F7 | 6 | X | β±48,700 | β±45,400 |
| Jun 12 | VIP SC | N_F3 | 23 | 1x | β±48,700 | β±45,400 |
| Jun 12 | VIP SC | N_F3 | 21 | 1x | β±50,200 | β±46,900 |
| Jun 12 | VIP SC | N_F9 | 5 | 1X | β±51,800 | β±48,500 |
| Jun 12 | VIP SC | N_F9 | 5 | 1X | β±51,800 | β±48,500 |
| Jun 12 | VIP SC | N_F9 | 2 | 2x Inner seat 3 | β±51,800 | β±48,500 |
| Jun 12 | VIP SC | W_F10 | 2 | 2x Inner seat 3 | β±51,800 | β±48,500 |
| Jun 12 | VIP SC | S_F7 | 1 | 1x | β±53,400 | β±50,100 |
| Jun 12 | VIP SC | N_F3 | 18 | 1x | β±53,400 | β±50,100 |
| Jun 12 | VIP SC | N_F3 | 25 | X | β±54,200 | β±50,900 |
| Jun 12 | VIP SC | S_F3 | 26 | x | β±55,700 | β±52,400 |
| Jun 12 | VIP SC | W_F9 | 10 | Inner seat 13 | β±55,700 | β±52,400 |
| Jun 12 | VIP SC | S_F8 | 10 | Inner seat 10 | β±55,700 | β±52,400 |
| Jun 12 | VIP SC | N_F3 | 22 | 1X | β±56,500 | β±53,200 |
| Jun 12 | VIP SC | N_F3 | 24 | 1X | β±56,500 | β±53,200 |
| Jun 12 | VIP SC | W_F8 | 6 | 2n | β±56,500 | β±53,200 |
| Jun 12 | VIP SC | S_F7 | 5 | 1n | β±56,500 | β±53,200 |
| Jun 12 | VIP SC | W_F10 | 9 | n | β±56,500 | β±53,200 |
| Jun 12 | VIP SC | W_F9 | 10 | 1n | β±56,500 | β±53,200 |
| Jun 12 | VIP SC | E_F9 | 8 | n | β±56,500 | β±53,200 |
| Jun 12 | VIP SC | S_F7 | 5 | 1n | β±56,500 | β±53,200 |
| Jun 12 | VIP SC | W_F11 | 4 | 1n | β±58,100 | β±54,800 |
| Jun 12 | VIP SC | N_F3 | 21 | Inner seat 15 | β±58,100 | β±54,800 |
| Jun 12 | VIP SC | S_F9 | 5 | Inner seat 15 | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | N_F2 | 26 | 1X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | N_F7 | 11 | 1X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | N_F7 | 14 | X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | N_F7 | 15 | X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | N_F8 | 13 | 2X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | N_F8 | 14 | 1X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | S_F3 | 23 | X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | S_F3 | 24 | 2X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | S_F3 | 24 | X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | S_F3 | 26 | 1X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | S_F7 | 12 | X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | S_F9 | 10 | 1X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | S_F9 | 11 | 1X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | S_F9 | 11 | X | β±61,200 | β±57,900 |
| Jun 12 | VIP SC | N_F3 | 19 | Inner seat 20 | β±62,000 | β±58,700 |
| Jun 12 | VIP SC | N_F3 | 16 | 1x | β±62,800 | β±59,500 |
| Jun 12 | VIP SC | S_F3 | 17 | 2X | β±63,600 | β±60,300 |
| Jun 12 | VIP SC | S_F3 | 18 | 1X | β±63,600 | β±60,300 |
| Jun 12 | VIP SC | S_F3 | 19 | X | β±63,600 | β±60,300 |
| Jun 12 | VIP SC | W_F4 | 12 | Inner seat 15 | β±64,400 | β±61,100 |
| Jun 12 | VIP SC | N_F3 | 12 | 1x | β±65,200 | β±61,900 |
| Jun 12 | VIP SC | W_F3 | 12 | x | β±65,200 | β±61,900 |
| Jun 12 | VIP SC | W_F5 | 12 | x | β±65,200 | β±61,900 |
| Jun 12 | VIP SC | W_F4 | 12 | 1X | β±65,900 | β±62,600 |
| Jun 12 | VIP SC | S_F3 | 15 | Inner seat 20 | β±66,700 | β±63,400 |
| Jun 12 | VIP SC | W_F4 | 11 | 1X | β±67,500 | β±64,200 |
| Jun 12 | VIP SC | S_F3 | 14 | Inner seat 10 | β±68,300 | β±65,000 |
| Jun 12 | VIP SC | W_F4 | 12 | Inner seat 3 | β±69,100 | β±65,800 |
| Jun 12 | VIP SC | N_F4 | 21 | X | β±69,900 | β±66,600 |
| Jun 12 | VIP SC | N_F3 | 12 | 1X | β±69,900 | β±66,600 |
| Jun 12 | VIP SC | N_F3 | 13 | Inner seat 5 | β±73,000 | β±69,700 |
| Jun 12 | VIP SC | S_F3 | 26 | 1n | β±76,900 | β±73,600 |
| Jun 12 | VIP SC | N_F3 | 16 | 1n | β±81,600 | β±78,300 |
| Jun 12 | VIP SC | S_F3 | 7 | x | β±82,400 | β±79,100 |
| Jun 12 | VIP SC | S_F3 | 13 | n | β±83,200 | β±79,900 |
| Jun 12 | VIP SC | S_F3 | 13 | 1n | β±84,000 | β±80,700 |
| Jun 12 | VIP SC | E_F2 | 12 | Inner seat 15 | β±87,900 | β±84,600 |
| Jun 12 | VIP SC | W_F3 | 6 | x | β±90,300 | β±87,000 |
| Jun 12 | VIP SC | E_F3 | 6 | 2x | β±90,300 | β±87,000 |
| Jun 12 | VIP SC | W_F3 | 8 | 1X | β±95,800 | β±92,500 |
| Jun 12 | VIP SC | E_F3 | 10 | Inner seat 20 | β±98,900 | β±95,600 |
| Jun 12 | VIP SC | E_F4 | 8 | Inner seat 25 | β±113,800 | β±110,500 |
| Jun 12 | VIP SC | E_F3 | 5 | 1x | β±118,500 | β±115,200 |
| Jun 12 | VIP SC | N_F3 | 4 | X | β±125,600 | β±122,300 |
| Jun 12 | VIP SC | W_F3 | 2 | 1x | β±127,200 | β±123,900 |
| Jun 12 | VIP SC | W_F3 | 3Row | 2-adjacent | β±141,300 | β±138,000 |
| Jun 12 | VIP SC | W_F3 | 3Row | β | β±141,300 | β±138,000 |
| Jun 12 | VIP SC | W_F3 | 3Row | 2-adjacent | β±141,300 | β±138,000 |
| Jun 12 | VIP SC | W_F3 | 3Row | β | β±141,300 | β±138,000 |
| Jun 12 | VIP SC | W_F4 | 3Row | 2x(2-adjacent) | β±141,300 | β±138,000 |
| Jun 12 | VIP SC | W_F4 | 3Row | β | β±141,300 | β±138,000 |
| Jun 12 | VIP SC | W_F4 | 2Row | 1x(2-adjacent) | β±146,000 | β±142,700 |
| Jun 12 | VIP SC | W_F4 | 2Row | β | β±146,000 | β±142,700 |
| Jun 12 | VIP SC | W_F3 | 2Row | 2+1 | β±150,700 | β±147,400 |
| Jun 12 | VIP SC | W_F3 | 2Row | β | β±150,700 | β±147,400 |
| Jun 12 | VIP SC | W_F3 | 2Row | β | β±150,700 | β±147,400 |
| Jun 12 | VIP SC | E_F4 | 3 | X | β±181,300 | β±178,000 |
| Jun 12 | VIP SC | N_F3 | 3 | 1X | β±181,300 | β±178,000 |
| Jun 12 | General R | S09 | 17 | X-2X | β±25,500 | β±23,700 |
| Jun 12 | General R | N27 | 16 | X | β±25,500 | β±23,700 |
| Jun 12 | General R | S09 | 16 | X-2X | β±25,500 | β±23,700 |
| Jun 12 | General R | S10 | 15 | X | β±27,000 | β±25,200 |
| Jun 12 | General R | S11 | 15 | X | β±27,000 | β±25,200 |
| Jun 12 | General R | S13 | 11 | 2X | β±27,800 | β±26,000 |
| Jun 12 | General R | W33 | 7 | 1X | β±28,600 | β±26,800 |
| Jun 12 | General R | W06 | 16 | x | β±28,600 | β±26,800 |
| Jun 12 | General R | N23 | 14 | 2x | β±28,600 | β±26,800 |
| Jun 12 | General R | N25 | 16 | x | β±28,600 | β±26,800 |
| Jun 12 | General R | N25 | 14 | 2x | β±28,600 | β±26,800 |
| Jun 12 | General R | W32 | 12 | x | β±28,600 | β±26,800 |
| Jun 12 | General R | W05 | 13 | 2x | β±28,600 | β±26,800 |
| Jun 12 | General R | W05 | 13 | 2x | β±28,600 | β±26,800 |
| Jun 12 | General R | S09 | 20 | 2x | β±28,600 | β±26,800 |
| Jun 12 | General R | S09 | 19 | 2x | β±28,600 | β±26,800 |
| Jun 12 | General R | W03 | 6 | 1X | β±28,600 | β±26,800 |
| Jun 12 | General R | W03 | 6 | β | β±28,600 | β±26,800 |
| Jun 12 | General R | W03 | 6 | 1X | β±28,600 | β±26,800 |
| Jun 12 | General R | S08 | 13 | x | β±29,400 | β±27,600 |
| Jun 12 | General R | S13 | 11 | 1x | β±29,400 | β±27,600 |
| Jun 12 | General R | S13 | 12 | 2x | β±29,400 | β±27,600 |
| Jun 12 | General R | S09 | 18 | 1x | β±29,400 | β±27,600 |
| Jun 12 | General R | S08 | 11 | 2x | β±29,400 | β±27,600 |
| Jun 12 | General R | S08 | 14 | 1x | β±29,400 | β±27,600 |
| Jun 12 | General R | S08 | 15 | 1x | β±29,400 | β±27,600 |
| Jun 12 | General R | N29 | 18 | 2x | β±29,400 | β±27,600 |
| Jun 12 | General R | W06 | 21 | x | β±29,400 | β±27,600 |
| Jun 12 | General R | S11 | 18 | x | β±29,400 | β±27,600 |
| Jun 12 | General R | N28 | 21 | x | β±29,400 | β±27,600 |
| Jun 12 | General R | T02 | 4 | 1X | β±29,400 | β±27,600 |
| Jun 12 | General R | S13 | 4 | 1X | β±30,200 | β±28,400 |
| Jun 12 | General R | S14 | 5 | X | β±30,200 | β±28,400 |
| Jun 12 | General R | E21 | 24 | 1X | β±30,200 | β±28,400 |
| Jun 12 | General R | N23 | 5 | X | β±30,200 | β±28,400 |
| Jun 12 | General R | N23 | 5 | 1X | β±30,200 | β±28,400 |
| Jun 12 | General R | N23 | 5 | 2X | β±30,200 | β±28,400 |
| Jun 12 | General R | N23 | 5 | 3X | β±30,200 | β±28,400 |
| Jun 12 | General R | N25 | 5 | 2X | β±30,200 | β±28,400 |
| Jun 12 | General R | W32 | 18 | 1x | β±30,200 | β±28,400 |
| Jun 12 | General R | N23 | 10 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | E21 | 22 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | W32 | 14 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | W32 | 18 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | N26 | 10 | 2x | β±30,200 | β±28,400 |
| Jun 12 | General R | W33 | 8 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | N26 | 8 | 2x | β±30,200 | β±28,400 |
| Jun 12 | General R | N23 | 9 | 1x | β±30,200 | β±28,400 |
| Jun 12 | General R | N31 | 12 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | W06 | 20 | 2x | β±30,200 | β±28,400 |
| Jun 12 | General R | S13 | 14 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | N29 | 17 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | N25 | 12 | 2x | β±30,200 | β±28,400 |
| Jun 12 | General R | N25 | 12 | 1x | β±30,200 | β±28,400 |
| Jun 12 | General R | S12 | 13 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | N26 | 13 | 1x | β±30,200 | β±28,400 |
| Jun 12 | General R | N26 | 14 | 1x | β±30,200 | β±28,400 |
| Jun 12 | General R | S12 | 14 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | N24 | 15 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | S07 | 18 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | N24 | 18 | β | β±30,200 | β±28,400 |
| Jun 12 | General R | N28 | 21 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | T02 | 2 | 1X | β±30,200 | β±28,400 |
| Jun 12 | General R | T02 | 2 | 1x | β±30,200 | β±28,400 |
| Jun 12 | General R | T02 | 2 | 1X | β±30,200 | β±28,400 |
| Jun 12 | General R | T02 | 2 | 2X | β±30,200 | β±28,400 |
| Jun 12 | General R | T02 | 2 | 2X | β±30,200 | β±28,400 |
| Jun 12 | General R | T02 | 2 | X | β±30,200 | β±28,400 |
| Jun 12 | General R | T02 | 2 | X | β±30,200 | β±28,400 |
| Jun 12 | General R | T02 | 2 | X Adjacent pair | β±30,200 | β±28,400 |
| Jun 12 | General R | T02 | 2 | β | β±30,200 | β±28,400 |
| Jun 12 | General R | W02 | 2 | X | β±30,200 | β±28,400 |
| Jun 12 | General R | W03 | 3 | X | β±30,200 | β±28,400 |
| Jun 12 | General R | W03 | 3 | x | β±30,200 | β±28,400 |
| Jun 12 | General R | N_F10 | 15 | x | β±32,200 | β±28,900 |
| Jun 12 | General R | N_F6 | 15 | x | β±32,200 | β±28,900 |
| Jun 12 | General R | N23 | 4 | 1X | β±31,000 | β±29,200 |
| Jun 12 | General R | N23 | 4 | 1X | β±31,000 | β±29,200 |
| Jun 12 | General R | N23 | 4 | X | β±31,000 | β±29,200 |
| Jun 12 | General R | N24 | 4 | 1X | β±31,000 | β±29,200 |
| Jun 12 | General R | N24 | 4 | 1X | β±31,000 | β±29,200 |
| Jun 12 | General R | N24 | 4 | 2X | β±31,000 | β±29,200 |
| Jun 12 | General R | N24 | 5 | 1X Fake-adjacent pair | β±31,000 | β±29,200 |
| Jun 12 | General R | N24 | 5 | X Fake-adjacent pair | β±31,000 | β±29,200 |
| Jun 12 | General R | W04 | 4 | X | β±31,000 | β±29,200 |
| Jun 12 | General R | W34 | 5 | 1X | β±31,000 | β±29,200 |
| Jun 12 | General R | W06 | 12 | 1x | β±31,000 | β±29,200 |
| Jun 12 | General R | N23 | 8 | x | β±31,000 | β±29,200 |
| Jun 12 | General R | N24 | 6 | x | β±31,000 | β±29,200 |
| Jun 12 | General R | E22 | 14 | x | β±31,000 | β±29,200 |
| Jun 12 | General R | E21 | 19 | x | β±31,000 | β±29,200 |
| Jun 12 | General R | N23 | 8 | 1x | β±31,000 | β±29,200 |
| Jun 12 | General R | N31 | 10 | 1x | β±31,000 | β±29,200 |
| Jun 12 | General R | N31 | 9 | 1x | β±31,000 | β±29,200 |
| Jun 12 | General R | W04 | 9 | 1x | β±31,000 | β±29,200 |
| Jun 12 | General R | N26 | 6 | x | β±31,000 | β±29,200 |
| Jun 12 | General R | N30 | 6 | 1x | β±31,000 | β±29,200 |
| Jun 12 | General R | W33 | 6 | 1x | β±31,000 | β±29,200 |
| Jun 12 | General R | N23 | 9 | 2x | β±31,000 | β±29,200 |
| Jun 12 | General R | N23 | 8 | 2x | β±31,000 | β±29,200 |
| Jun 12 | General R | N31 | 9 | x | β±31,000 | β±29,200 |
| Jun 12 | General R | S08 | 9 | 2x | β±31,000 | β±29,200 |
| Jun 12 | General R | W34 | 8 | 3x | β±31,000 | β±29,200 |
| Jun 12 | General R | S_F10 | 10 | x | β±31,000 | β±29,200 |
| Jun 12 | General R | N_F10 | 12 | x | β±33,000 | β±29,700 |
| Jun 12 | General R | N_F10 | 13 | 1x | β±33,000 | β±29,700 |
| Jun 12 | General R | S_F9 | 9 | x | β±33,800 | β±30,500 |
| Jun 12 | General R | N26 | 7 | 2X | β±32,500 | β±30,700 |
| Jun 12 | General R | N26 | 9 | X | β±32,500 | β±30,700 |
| Jun 12 | General R | N30 | 7 | 2x | β±32,500 | β±30,700 |
| Jun 12 | General R | S08 | 10 | 1x | β±32,500 | β±30,700 |
| Jun 12 | General R | S_F10 | 8 | 1x | β±32,500 | β±30,700 |
| Jun 12 | General R | N_F8 | 8 | 2x | β±34,500 | β±31,200 |
| Jun 12 | General R | S14 | 2 | 1X | β±33,300 | β±31,500 |
| Jun 12 | General R | N23 | 2 | X | β±33,300 | β±31,500 |
| Jun 12 | General R | N23 | 4 | 2x Inner seat 5 | β±33,300 | β±31,500 |
| Jun 12 | General R | W05 | 11 | x | β±33,300 | β±31,500 |
| Jun 12 | General R | N23 | 7 | x | β±33,300 | β±31,500 |
| Jun 12 | General R | N23 | 6 | x | β±33,300 | β±31,500 |
| Jun 12 | General R | N26 | 6 | 1x | β±33,300 | β±31,500 |
| Jun 12 | General R | N30 | 6 | 2x | β±33,300 | β±31,500 |
| Jun 12 | General R | N30 | 6 | 2x | β±33,300 | β±31,500 |
| Jun 12 | General R | S08 | 6 | 2x | β±33,300 | β±31,500 |
| Jun 12 | General R | W34 | 3 | 4X | β±33,300 | β±31,500 |
| Jun 12 | General R | W36 | 6 | X 3-adjacent | β±33,300 | β±31,500 |
| Jun 12 | General R | W36 | 6 | β | β±33,300 | β±31,500 |
| Jun 12 | General R | W36 | 6 | β | β±33,300 | β±31,500 |
| Jun 12 | General R | N26 | 4 | X | β±34,100 | β±32,300 |
| Jun 12 | General R | N26 | 5 | 1X | β±34,100 | β±32,300 |
| Jun 12 | General R | S08 | 4 | X | β±34,100 | β±32,300 |
| Jun 12 | General R | S08 | 5 | 2X | β±34,100 | β±32,300 |
| Jun 12 | General R | N_F9 | 6 | x | β±36,100 | β±32,800 |
| Jun 12 | General R | S15 | 3 | 1x | β±34,900 | β±33,100 |
| Jun 12 | General R | W35 | 1 | 1X | β±34,900 | β±33,100 |
| Jun 12 | General R | W35 | 1 | 1X | β±34,900 | β±33,100 |
| Jun 12 | General R | W35 | 2 | X | β±34,900 | β±33,100 |
| Jun 12 | General R | W36 | 2 | X | β±34,900 | β±33,100 |
| Jun 12 | General R | S_F10 | 6 | x | β±34,900 | β±33,100 |
| Jun 12 | General R | N_F10 | 6 | x | β±36,900 | β±33,600 |
| Jun 12 | General R | S_F8 | 5 | x | β±36,900 | β±33,600 |
| Jun 12 | General R | S08 | 3 | 2X | β±35,700 | β±33,900 |
| Jun 12 | General R | W34 | 3 | 3X | β±35,700 | β±33,900 |
| Jun 12 | General R | N23 | 2 | 4x | β±35,700 | β±33,900 |
| Jun 12 | General R | N_F8 | 4 | 1x | β±37,700 | β±34,400 |
| Jun 12 | General R | N_F9 | 4 | 1x | β±37,700 | β±34,400 |
| Jun 12 | General R | N24 | 2 | X | β±36,500 | β±34,700 |
| Jun 12 | General R | S08 | 2 | 2X | β±36,500 | β±34,700 |
| Jun 12 | General R | N31 | 3 | 1X | β±36,500 | β±34,700 |
| Jun 12 | General R | W33 | 1 | X | β±36,500 | β±34,700 |
| Jun 12 | General R | N_F7 | 5 | 1x | β±38,500 | β±35,200 |
| Jun 12 | General R | N_F9 | 3 | 1x | β±38,500 | β±35,200 |
| Jun 12 | General R | S_F9 | 3 | 1x | β±38,500 | β±35,200 |
| Jun 12 | General R | W_F12 | 5 | x | β±38,500 | β±35,200 |
| Jun 12 | General R | N_F7 | 2 | 2x | β±39,300 | β±36,000 |
| Jun 12 | General R | N_F8 | 2 | 2x | β±39,300 | β±36,000 |
| Jun 12 | General R | S_F6 | 2 | x | β±39,300 | β±36,000 |
| Jun 12 | General R | E21 | 9 | 1X | β±38,000 | β±36,200 |
| Jun 12 | General R | E17 | 7 | 2X | β±38,800 | β±37,000 |
| Jun 12 | General R | S_F10 | 1 | x | β±38,800 | β±37,000 |
| Jun 12 | General R | E16 | 5 | 1X | β±39,600 | β±37,800 |
| Jun 12 | General R | E16 | 5 | 1X | β±39,600 | β±37,800 |
| Jun 12 | General R | E16 | 5 | X | β±39,600 | β±37,800 |
| Jun 12 | General R | E22 | 5 | 1X | β±39,600 | β±37,800 |
| Jun 12 | General R | E16 | 4 | 1X | β±40,400 | β±38,600 |
| Jun 12 | General R | E22 | 4 | 1X | β±40,400 | β±38,600 |
| Jun 12 | General R | E22 | 4 | X | β±40,400 | β±38,600 |
| Jun 12 | General R | W06 | 8 | x | β±42,800 | β±41,000 |
| Jun 12 | General R | W06 | 9 | x | β±42,800 | β±41,000 |
| Jun 12 | General R | W06 | 9 | x | β±42,800 | β±41,000 |
| Jun 12 | General R | W32 | 7 | x | β±42,800 | β±41,000 |
| Jun 12 | General R | W32 | 9 | x Fake-adjacent pair | β±42,800 | β±41,000 |
| Jun 12 | General R | W32 | 9 | x | β±42,800 | β±41,000 |
| Jun 12 | General R | N23 | 5 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N23 | 5 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N24 | 4 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N24 | 5 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N24 | 5 | x Adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | N24 | 5 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N24 | 5 | 1x Adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | N24 | 5 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | N24 | 5 | 1x Adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | N24 | 5 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | N24 | 6 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N25 | 4 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N25 | 4 | 1x Adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | N25 | 4 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | N25 | 5 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N25 | 6 | x Adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | N25 | 6 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N25 | 6 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | N26 | 5 | x Adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | N26 | 5 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N26 | 6 | x 3-adjacent | β±44,300 | β±42,500 |
| Jun 12 | General R | N26 | 6 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N26 | 6 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N26 | 6 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N26 | 6 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | N30 | 5 | x Fake-adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | N30 | 5 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N30 | 6 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N31 | 4 | 1x Fake-adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | N31 | 4 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | N31 | 6 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | S08 | 4 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | S12 | 6 | x 4-adjacent | β±44,300 | β±42,500 |
| Jun 12 | General R | S12 | 6 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 4 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 4 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 4 | 2x Fake-adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 4 | 2x | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 5 | x Fake-adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 5 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 5 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 5 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 6 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 6 | 1x Adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | S13 | 6 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | S14 | 5 | x Adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | S14 | 5 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | S14 | 5 | x Adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | S14 | 5 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | S14 | 5 | 1x | β±44,300 | β±42,500 |
| Jun 12 | General R | W33 | 4 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | W33 | 6 | x Adjacent pair | β±44,300 | β±42,500 |
| Jun 12 | General R | W33 | 6 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | W34 | 5 | 2x | β±44,300 | β±42,500 |
| Jun 12 | General R | W34 | 6 | x | β±44,300 | β±42,500 |
| Jun 12 | General R | N24 | 2 | x | β±45,100 | β±43,300 |
| Jun 12 | General R | N24 | 2 | 2x | β±45,100 | β±43,300 |
| Jun 12 | General R | N24 | 3 | 1x | β±45,100 | β±43,300 |
| Jun 12 | General R | N25 | 3 | x Adjacent pair | β±45,100 | β±43,300 |
| Jun 12 | General R | N25 | 3 | x | β±45,100 | β±43,300 |
| Jun 12 | General R | N26 | 2 | x | β±45,100 | β±43,300 |
| Jun 12 | General R | N26 | 3 | x | β±45,100 | β±43,300 |
| Jun 12 | General R | S12 | 2 | x | β±45,100 | β±43,300 |
| Jun 12 | General R | S15 | 2 | x | β±45,100 | β±43,300 |
| Jun 12 | General R | W05 | 3 | 2x | β±45,100 | β±43,300 |
| Jun 12 | General R | W05 | 2 | 1x | β±46,700 | β±44,900 |
| Jun 12 | General R | N24 | 1 | 1x | β±56,100 | β±54,300 |
| Jun 12 | General R | N25 | 1 | x | β±56,100 | β±54,300 |
| Jun 12 | General R | N25 | 1 | x Fake-adjacent pair | β±56,100 | β±54,300 |
| Jun 12 | General R | N25 | 1 | x | β±56,100 | β±54,300 |
| Jun 12 | General R | N25 | 1 | 1x | β±56,100 | β±54,300 |
| Jun 12 | General R | S14 | 1 | x | β±56,100 | β±54,300 |
| Jun 12 | General R | W05 | 1 | 1x | β±56,100 | β±54,300 |
| Jun 12 | General R | W33 | 1 | x Fake-adjacent pair | β±56,100 | β±54,300 |
| Jun 12 | General R | W33 | 1 | x | β±56,100 | β±54,300 |
| Jun 12 | General R | W34 | 1 | x | β±56,100 | β±54,300 |
| Jun 13 | VIP SC | S_F9 | 11 | x | β±58,100 | β±54,800 |
| Jun 13 | VIP SC | N_F8 | 15 | Inner seat 15 | β±58,100 | β±54,800 |
| Jun 13 | VIP SC | W_F10 | 8 | Inner seat 15 | β±61,200 | β±57,900 |
